Jake Forbes
Vernor Vivian Forbes "Jumpin' Jackie"
Born: July 4, 1897
Toronto, ON Canada
Deceased: December 30, 1985
Hamilton, ON Canada
Position: G
Height: 5'6"
Weight: 140
Shoot/Catch: Left
Career: 1919-1932
Minor league statistics
Jake Forbes compiled a career record of 85 wins, 114 losses and 11 ties with a goals against average of 2.76 in his career with the Toronto St. Patricks, Hamilton Tigers, New York Americans and Philadelphia Quakers. He began playing during the 1919 season and last took the ice during the 1932 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1919-20 | NHL | Toronto St. Patricks | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1920-21 | NHL | Toronto St. Patricks | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1922-23 | NHL | Hamilton Tigers | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1923-24 | NHL | Hamilton Tigers | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1924-25 | NHL | Hamilton Tigers | 30 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1925-26 | NHL | New York Americans | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1926-27 | NHL | New York Americans | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1927-28 | NHL | New York Americans | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1928-29 | NHL | New York Americans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1929-30 | NHL | New York Americans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1930-31 | NHL | Philadelphia Quakers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1931-32 | NHL | New York Americans | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1932-33 | NHL | New York Americans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 210 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1919-20 | NHL | Toronto St. Patricks | 5 | 300 | 2 | 3 | 0 | 0 | 0 | 21 | 4.20 | 0 | ||
1920-21 | NHL | Toronto St. Patricks | 20 | 1221 | 13 | 7 | 0 | 0 | 0 | 78 | 3.83 | 0 | ||
1922-23 | NHL | Hamilton Tigers | 24 | 1470 | 6 | 18 | 0 | 0 | 0 | 110 | 4.49 | 0 | ||
1923-24 | NHL | Hamilton Tigers | 24 | 1483 | 9 | 15 | 0 | 0 | 1 | 68 | 2.75 | 0 | ||
1924-25 | NHL | Hamilton Tigers | 30 | 1833 | 19 | 10 | 1 | 0 | 6 | 60 | 1.96 | 0 | ||
1925-26 | NHL | New York Americans | 36 | 2240 | 12 | 20 | 4 | 0 | 2 | 86 | 2.30 | 0 | ||
1926-27 | NHL | New York Americans | 44 | 2715 | 17 | 25 | 2 | 0 | 8 | 91 | 2.01 | 0 | ||
1927-28 | NHL | New York Americans | 16 | 980 | 3 | 11 | 2 | 0 | 2 | 51 | 3.12 | 0 | ||
1928-29 | NHL | New York Americans | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 3 | 3.00 | 0 | ||
1929-30 | NHL | New York Americans | 1 | 70 | 0 | 0 | 1 | 0 | 0 | 1 | 0.86 | 0 | ||
1930-31 | NHL | Philadelphia Quakers | 2 | 120 | 0 | 2 | 0 | 0 | 0 | 7 | 3.50 | 0 | ||
1931-32 | NHL | New York Americans | 6 | 360 | 3 | 3 | 0 | 0 | 0 | 16 | 2.67 | 0 | ||
1932-33 | NHL | New York Americans | 1 | 70 | 0 | 0 | 1 | 0 | 0 | 2 | 1.71 | 0 | ||
Totals | 210 | 12922 | 85 | 114 | 11 | 0 | 19 | 594 | 2.76 | 594 | 0 | .000 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1920-21 | NHL | Toronto St. Patricks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1920-21 | NHL | Toronto St. Patricks | 2 | 120 | 0 | 2 | 0 | 0 | 0 | 7 | 3.50 | 0 | ||
Totals | 2 | 120 | 0 | 2 | 0 | 0 | 0 | 7 | 3.50 | 7 | 0 | .000 |